Showing
2 changed files
with
9 additions
and
14 deletions
| ... | @@ -8658,8 +8658,6 @@ label { | ... | @@ -8658,8 +8658,6 @@ label { |
| 8658 | width: 62.5%; | 8658 | width: 62.5%; |
| 8659 | } | 8659 | } |
| 8660 | } | 8660 | } |
| 8661 | -@media (max-width: 796px) { | ||
| 8662 | -} | ||
| 8663 | .district__profile__description__wrapper { | 8661 | .district__profile__description__wrapper { |
| 8664 | position: relative; | 8662 | position: relative; |
| 8665 | float: left; | 8663 | float: left; |
| ... | @@ -8673,6 +8671,9 @@ label { | ... | @@ -8673,6 +8671,9 @@ label { |
| 8673 | font-size: 18px; | 8671 | font-size: 18px; |
| 8674 | } | 8672 | } |
| 8675 | } | 8673 | } |
| 8674 | +.district__profile__description h2 a { | ||
| 8675 | + color: #000 !important; | ||
| 8676 | +} | ||
| 8676 | .district__description { | 8677 | .district__description { |
| 8677 | position: relative; | 8678 | position: relative; |
| 8678 | float: left; | 8679 | float: left; |
| ... | @@ -8692,9 +8693,6 @@ label { | ... | @@ -8692,9 +8693,6 @@ label { |
| 8692 | font-size: 18px; | 8693 | font-size: 18px; |
| 8693 | } | 8694 | } |
| 8694 | } | 8695 | } |
| 8695 | -.district__description h2 a { | ||
| 8696 | - color: #000 !important; | ||
| 8697 | -} | ||
| 8698 | .district__description__wrapper { | 8696 | .district__description__wrapper { |
| 8699 | position: relative; | 8697 | position: relative; |
| 8700 | min-height: 1px; | 8698 | min-height: 1px; | ... | ... |
| ... | @@ -104,9 +104,6 @@ | ... | @@ -104,9 +104,6 @@ |
| 104 | .make-xs-column(24); | 104 | .make-xs-column(24); |
| 105 | .make-md-column(15); | 105 | .make-md-column(15); |
| 106 | padding: 0; | 106 | padding: 0; |
| 107 | - @media(@sm){ | ||
| 108 | - //padding: 0; | ||
| 109 | - } | ||
| 110 | 107 | ||
| 111 | &__wrapper { | 108 | &__wrapper { |
| 112 | .make-xs-column(15); | 109 | .make-xs-column(15); |
| ... | @@ -117,6 +114,12 @@ | ... | @@ -117,6 +114,12 @@ |
| 117 | font-size: 18px; | 114 | font-size: 18px; |
| 118 | } | 115 | } |
| 119 | } | 116 | } |
| 117 | + | ||
| 118 | + h2 { | ||
| 119 | + a { | ||
| 120 | + color: #000 !important; | ||
| 121 | + } | ||
| 122 | + } | ||
| 120 | } | 123 | } |
| 121 | } | 124 | } |
| 122 | 125 | ||
| ... | @@ -133,12 +136,6 @@ | ... | @@ -133,12 +136,6 @@ |
| 133 | } | 136 | } |
| 134 | } | 137 | } |
| 135 | 138 | ||
| 136 | - h2 { | ||
| 137 | - a { | ||
| 138 | - color: #000 !important; | ||
| 139 | - } | ||
| 140 | - } | ||
| 141 | - | ||
| 142 | &__wrapper { | 139 | &__wrapper { |
| 143 | .make-sm-column(24); | 140 | .make-sm-column(24); |
| 144 | .make-md-column(9); | 141 | .make-md-column(9); | ... | ... |
-
Please register or login to post a comment